ryzen 5 5650G
Overview
| Cores | 6 |
|---|---|
| Threads | 12 |
| Clock Speed | 3.9 GHz |
| Processor Base Power | 65 W |
| Cache Memory | L1 Instruction Cache: 6 x 32 KB L1 Data Cache: 6 x 32 KB L2 Cache: 6 x 512 KB L3 Cache: 16 MB |
| Integrated GPU | Radeon Graphics |
| Memory Types | DDR4 |
د.ج 29.500
You may also like
د.ج 9.500 – د.ج 30.000Price range: د.ج 9.500 through د.ج 30.000
Select options
This product has multiple variants. The options may be chosen on the product page
د.ج 23.500
د.ج 12.500








